Thomas Robinson wrote:
>
ah nice diagrams!
> | | |
> ______|______ ______|______ _____|_______
> | | | | | |
> | real-server | | real-server | | real-server |
> | Apache | | Apache | | Apache |
> |_____________| |_____________| |_____________|
> | | |
> ______|______ ______|______ _____|_______
> | | | | | |
> | Tomcat | | Tomcat | | Tomcat |
> |_____________| |_____________| |_____________|
> | | |
> ______|______ ______|______ _____|_______
> | | | | | |
> | DB | | DB | | DB |
> |_____________| |_____________| |_____________|
>
>
are you going to be having enough connections that you will need
Tomcat and Apache on separate machines?
> -----------------+----------------
> | | |
> ______|______ ______|______ _____|_______
> | | | | | |
> | real-server | | real-server | | real-server |
> |Apache/Tomcat| |Apache/Tomcat| |Apache/Tomcat|
> |_____________| |_____________| |_____________|
> | | |
> ______|______ ______|______ _____|_______
> | | | | | |
> | DB | | DB | | DB |
> |_____________| |_____________| |_____________|
>
with 1 and 2, you will have to synchronise the databases.
This could be a nightmare. See
http://www.linuxvirtualserver.org/Joseph.Mack/HOWTO/LVS-HOWTO-11.html#ss11.23
> Topology 3:
> ______|______ ______|______ _____|_______
> | | | | | |
> | real-server | | real-server | | real-server |
> |Apache/Tomcat| |Apache/Tomcat| |Apache/Tomcat|
> |_____________| |_____________| |_____________|
> | | |
> | | |
> -----------------+----------------
> |
> ______|______
> | |
> | DB |
> |_____________|
this is the one
Joe
--
Joseph Mack PhD, Senior Systems Engineer, Lockheed Martin
contractor to the National Environmental Supercomputer Center,
mailto:mack.joseph@xxxxxxx ph# 919-541-0007, RTP, NC, USA
|