LVS
lvs-users
Google
 
Web LinuxVirtualServer.org

How do you do NFS the howto is a bit vague ?

To: "LinuxVirtualServer.org users mailing list." <lvs-users@xxxxxxxxxxxxxxxxxxxxxx>
Subject: How do you do NFS the howto is a bit vague ?
From: Malcolm Turnbull <malcolm@xxxxxxxxxxxxxxxx>
Date: Fri, 13 May 2005 15:22:41 +0100
How do you do NFS the howto is a bit vague ?
Eventualy I'd like two heads on sharred storage...

I've done a :
/usr/sbin/iptables -t mangle -A PREROUTING -p udp -d 1.1.1.11 -j MARK --set-mark 1 /usr/sbin/iptables -t mangle -A PREROUTING -p tcp -d 1.1.1.11 -j MARK --set-mark 1
And set up a FWM VIP 1 with one real server and 300 persistence

>From the client I get :

# mount 1.1.1.11:/mail /tests2
[udp] 1.1.1.11:/mail: NFSPROC_NULL: RPC: Timed out

Log from the loadbalancer:

root@lbmaster:/sbin# tcpdump -i eth0 -n src or dst 1.1.1.5
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 96 bytes
21:49:50.001872 IP 1.1.1.5.715 > 1.1.1.11.111: UDP, length: 56
21:49:50.001896 IP 1.1.1.5.715 > 1.1.1.11.111: UDP, length: 56
21:49:50.002873 IP 1.1.1.5.1116102975 > 1.1.1.11.2049: 40 null
21:49:50.002901 IP 1.1.1.5.1116102975 > 1.1.1.11.2049: 40 null


IPVS connection entries

pro expire state       source             virtual            destination

UDP 01:18  UDP         1.1.1.5:722        1.1.1.11:2049      1.1.1.3:2049

IP  04:48  NONE        1.1.1.5:0          0.0.0.1:0          1.1.1.3:0

UDP 03:38  UDP         1.1.1.5:908        1.1.1.11:2049      1.1.1.3:2049

UDP 01:18  UDP         1.1.1.5:607        1.1.1.11:111       1.1.1.3:111

UDP 02:28  UDP         1.1.1.5:616        1.1.1.11:111       1.1.1.3:111

UDP 00:08  UDP         1.1.1.5:718        1.1.1.11:111       1.1.1.3:111

UDP 04:48  UDP         1.1.1.5:752        1.1.1.11:2049      1.1.1.3:2049

UDP 02:28  UDP         1.1.1.5:729        1.1.1.11:2049      1.1.1.3:2049

UDP 03:38  UDP         1.1.1.5:801        1.1.1.11:111       1.1.1.3:111

UDP 00:08  UDP         1.1.1.5:686        1.1.1.11:2049      1.1.1.3:2049

UDP 04:48  UDP         1.1.1.5:985        1.1.1.11:111       1.1.1.3:111



By the way, working connection (i.e. not load balanced) looks as following:

13:10:11.507904 IP 1.1.1.6.1933725246 > 1.1.1.3.2049: 112 commit [|nfs]
13:10:11.508405 IP 1.1.1.3.2049 > 1.1.1.6.1933725243: reply ok 152 commit [|nfs]
13:10:11.508834 IP 1.1.1.3.2049 > 1.1.1.6.1933725244: reply ok 152 commit [|nfs]
13:10:11.508846 IP 1.1.1.3.2049 > 1.1.1.6.1933725245: reply ok 152 commit [|nfs]
13:10:11.508859 IP 1.1.1.3.2049 > 1.1.1.6.1933725246: reply ok 152 commit [|nfs]
13:10:11.509508 IP 1.1.1.6.1933725247 > 1.1.1.3.2049: 1472 write [|nfs]
13:10:11.510155 IP 1.1.1.3.2049 > 1.1.1.6.1933725247: reply ok 160 write [|nfs]
13:10:11.510244 IP 1.1.1.6.1933725248 > 1.1.1.3.2049: 1472 write [|nfs]
13:10:11.510883 IP 1.1.1.3.2049 > 1.1.1.6.1933725248: reply ok 160 write [|nfs]
13:10:11.510980 IP 1.1.1.6.1933725249 > 1.1.1.3.2049: 1472 write [|nfs]

Any ideas appreciated.





--
Regards,

Malcolm Turnbull.




<Prev in Thread] Current Thread [Next in Thread>