LVS
lvs-users
Google
 
Web LinuxVirtualServer.org

Re: I'm still having trouble with pcc!

To: Ratz <ratz@xxxxxx>
Subject: Re: I'm still having trouble with pcc!
Cc: "lvs-users@xxxxxxxxxxxxxxxxxxxxxx" <lvs-users@xxxxxxxxxxxxxxxxxxxxxx>
From: Wensong Zhang <wensong@xxxxxxxxxxxx>
Date: Thu, 18 Nov 1999 02:04:37 +0800
Hi, 

The reason of this behavior is that when the first request for a
persistent service arrives, a masq template is created and record the
selected server, then a masq entry is created with the server of the
template, and its control is set to the template. The following masq
entried are created according to the template, and their control is the
template. The template won't expire until all of its sons expires. The
reason for this design is that when the client keep accessing the
persistent services for more than persistent timeout, if I want to see
that his connection will be sent to a new server and get
rejected(because the new server don't have his persistent data) after
the persistent time, unless he is idle for the persistent timeout, it is
his fault to be rejected by a new server.


Ratz wrote:
> 
> Hi!
> 
> I attached a log file I made during some test. Please have a look,
> because I don't understand this behavior. The questions are in the
> attachment. Sorry for the length
> Thanks a lot.
> 
> Best regards
> 
> Roberto Nibali
> 
> BTW, (for those who remember the trouble I had with HP-UX 11.00) today
> night, I will reinstall Loadbalancer (lvs-version) and take out the
> Alteon. Hurray, finally! Tomorrow I will inform you if this all worked
> and then there is a new entry in the list of loadbalanced productive
> environments with lvs by Wensong.
> 

We will be happy to add yours into the list.

Thanks,

Wensong

>   ------------------------------------------------------------------------
> #### This is the output made by following script:
> 
> while true; do (echo `date` ; ipchains -L -M -n; echo) >> proof; sleep 5; 
> done &
> 
> #### I added comments where I didn't understand the lvs behavior and where 
> they
> #### help understanding the output.
> ####
> 
> Wed Nov 17 10:35:28 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:28.12 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:57.58 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:57.45 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:57.84 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:57.71 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:58.11 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:57.98 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:57.32 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:35:33 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:23.09 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:52.55 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:52.42 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:52.81 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:52.68 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:53.08 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:52.95 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:52.29 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:35:38 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:18.06 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:47.52 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:47.39 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:47.78 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:47.65 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:48.05 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:47.92 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:47.26 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> #### Here I made another connection, just to show, that the time reset to the
> #### inital timeout value (here: 30secs) works. But only the first time, as I
> #### show later!
> 
> Wed Nov 17 10:35:43 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:28.55 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:58.15 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:57.91 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:58.41 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:58.28 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:58.54 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:42.49 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:42.36 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:42.75 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:42.62 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:43.02 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:42.89 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:57.78 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:57.63 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:42.23 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> #### From now on I will let the timer expire, so the loadbalancer should then
> #### redirect to a new server.
> 
> Wed Nov 17 10:35:48 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:23.52 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:53.12 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:52.88 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:53.38 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:53.25 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:53.51 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:37.46 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:37.33 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:37.72 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:37.59 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:37.99 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:37.86 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:52.75 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:52.60 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:37.20 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:35:53 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:18.49 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:48.09 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:47.85 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:48.35 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:48.22 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:48.48 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:32.43 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:32.29 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:32.68 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:32.55 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:32.95 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:32.82 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:47.71 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:47.56 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:32.16 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:35:58 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:13.45 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:43.05 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:42.81 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:43.31 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:43.18 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:43.44 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:27.39 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:27.26 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:27.65 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:27.52 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:27.92 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:27.79 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:42.68 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:42.53 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:27.13 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:36:03 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:08.42 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:38.02 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:37.78 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:38.28 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:38.15 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:38.41 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:22.36 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:22.23 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:22.62 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:22.49 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:22.89 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:22.76 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:37.65 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:37.50 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:22.10 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:36:08 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:03.39 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:32.99 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:32.75 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:33.25 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:33.12 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:33.38 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:17.33 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:17.20 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:17.59 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:17.46 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:17.86 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:17.73 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:32.62 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:32.47 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:17.07 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> #### Here we are! This is IMHO not a correct behavior. Why is the masq timeout
> #### timer be resetet without a resquest and why to 2 min???? No connection 
> was
> #### established. This cannot be in the interest of the pcc-scheduler.
> 
> Wed Nov 17 10:36:13 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  01:58.05 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:27.96 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:27.72 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:28.22 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:28.09 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:28.35 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:12.30 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:12.17 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:12.56 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:12.43 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:12.83 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:12.70 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:27.59 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:27.44 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:12.04 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> #### Ok, lets wait for the timeout without doing a connection.
> 
> Wed Nov 17 10:36:18 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  01:53.02 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:22.93 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:22.69 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:23.19 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:23.06 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:23.32 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:07.27 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:07.14 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:07.53 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:07.40 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:07.80 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:07.67 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:22.56 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:22.41 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:07.01 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:36:23 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  01:47.99 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  01:17.90 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  01:17.66 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  01:18.16 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  01:18.03 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  01:18.29 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  01:02.24 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  01:02.09 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  01:02.48 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  01:02.35 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  01:02.75 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  01:02.62 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  01:17.51 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  01:17.36 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  01:01.96 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:37:22 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:48.85 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  00:18.77 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  00:18.53 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  00:19.03 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  00:18.90 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  00:19.16 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  00:03.11 138.190.199.66       138.190.199.65       80 (80) -> 62697
> TCP  00:02.97 138.190.199.66       138.190.199.65       80 (80) -> 62696
> TCP  00:03.36 138.190.199.66       138.190.199.65       80 (80) -> 62699
> TCP  00:03.23 138.190.199.66       138.190.199.65       80 (80) -> 62698
> TCP  00:03.63 138.190.199.66       138.190.199.65       80 (80) -> 62701
> TCP  00:03.50 138.190.199.66       138.190.199.65       80 (80) -> 62700
> TCP  00:18.39 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  00:18.24 138.190.199.66       138.190.199.65       80 (80) -> 62702
> TCP  00:02.84 138.190.199.66       138.190.199.65       80 (80) -> 62695
> 
> Wed Nov 17 10:37:27 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:43.83 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  00:13.74 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  00:13.50 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  00:14.00 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  00:13.87 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  00:14.13 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  00:13.37 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  00:13.22 138.190.199.66       138.190.199.65       80 (80) -> 62702
> 
> Wed Nov 17 10:37:32 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:38.80 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  00:08.71 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  00:08.47 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  00:08.97 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  00:08.84 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  00:09.10 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  00:08.34 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  00:08.19 138.190.199.66       138.190.199.65       80 (80) -> 62702
> 
> Wed Nov 17 10:37:37 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:33.77 138.190.199.66       138.190.199.65       80 (80) -> 0
> TCP  00:03.68 138.190.199.66       138.190.199.65       80 (80) -> 62705
> TCP  00:03.44 138.190.199.66       138.190.199.65       80 (80) -> 62704
> TCP  00:03.94 138.190.199.66       138.190.199.65       80 (80) -> 62707
> TCP  00:03.81 138.190.199.66       138.190.199.65       80 (80) -> 62706
> TCP  00:04.07 138.190.199.66       138.190.199.65       80 (80) -> 62708
> TCP  00:03.31 138.190.199.66       138.190.199.65       80 (80) -> 62703
> TCP  00:03.16 138.190.199.66       138.190.199.65       80 (80) -> 62702
> 
> Wed Nov 17 10:37:42 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:28.74 138.190.199.66       138.190.199.65       80 (80) -> 0
> 
> Wed Nov 17 10:37:47 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:23.70 138.190.199.66       138.190.199.65       80 (80) -> 0
> 
> Wed Nov 17 10:37:52 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:18.68 138.190.199.66       138.190.199.65       80 (80) -> 0
> 
> Wed Nov 17 10:37:57 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:13.65 138.190.199.66       138.190.199.65       80 (80) -> 0
> 
> Wed Nov 17 10:38:02 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:08.61 138.190.199.66       138.190.199.65       80 (80) -> 0
> 
> Wed Nov 17 10:38:07 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:03.59 138.190.199.66       138.190.199.65       80 (80) -> 0
> 
> Wed Nov 17 10:38:12 CET 1999
> IP masquerading entries
> 
> #### Ok, the timer is 0, lets make a new connection -> Good, I'm redirected 
> to a
> #### new server. This shows me, that pcc is really working, but as I noted ...
> #### not in the way I like it to be.
> 
> Wed Nov 17 10:38:17 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:27.46 138.190.199.70       138.190.199.65       80 (80) -> 0
> TCP  01:56.96 138.190.199.70       138.190.199.65       80 (80) -> 62721
> TCP  01:56.82 138.190.199.70       138.190.199.65       80 (80) -> 62720
> TCP  01:57.19 138.190.199.70       138.190.199.65       80 (80) -> 62723
> TCP  01:57.08 138.190.199.70       138.190.199.65       80 (80) -> 62722
> TCP  01:57.48 138.190.199.70       138.190.199.65       80 (80) -> 62725
> TCP  01:57.38 138.190.199.70       138.190.199.65       80 (80) -> 62724
> TCP  01:55.80 138.190.199.70       138.190.199.65       80 (80) -> 62713
> TCP  01:55.64 138.190.199.70       138.190.199.65       80 (80) -> 62712
> TCP  01:56.05 138.190.199.70       138.190.199.65       80 (80) -> 62715
> TCP  01:55.94 138.190.199.70       138.190.199.65       80 (80) -> 62714
> TCP  01:56.43 138.190.199.70       138.190.199.65       80 (80) -> 62717
> TCP  01:56.30 138.190.199.70       138.190.199.65       80 (80) -> 62716
> TCP  01:56.72 138.190.199.70       138.190.199.65       80 (80) -> 62719
> TCP  01:56.58 138.190.199.70       138.190.199.65       80 (80) -> 62718
> TCP  01:55.25 138.190.199.70       138.190.199.65       80 (80) -> 62709
> TCP  01:55.52 138.190.199.70       138.190.199.65       80 (80) -> 62711
> TCP  01:55.39 138.190.199.70       138.190.199.65       80 (80) -> 62710
> 
> Wed Nov 17 10:38:22 CET 1999
> IP masquerading entries
> prot expire   source               destination          ports
> TCP  00:22.43 138.190.199.70       138.190.199.65       80 (80) -> 0
> TCP  01:51.93 138.190.199.70       138.190.199.65       80 (80) -> 62721
> TCP  01:51.79 138.190.199.70       138.190.199.65       80 (80) -> 62720
> TCP  01:52.16 138.190.199.70       138.190.199.65       80 (80) -> 62723
> TCP  01:52.05 138.190.199.70       138.190.199.65       80 (80) -> 62722
> TCP  01:52.45 138.190.199.70       138.190.199.65       80 (80) -> 62725
> TCP  01:52.35 138.190.199.70       138.190.199.65       80 (80) -> 62724
> TCP  01:50.77 138.190.199.70       138.190.199.65       80 (80) -> 62713
> TCP  01:50.61 138.190.199.70       138.190.199.65       80 (80) -> 62712
> TCP  01:51.02 138.190.199.70       138.190.199.65       80 (80) -> 62715
> TCP  01:50.91 138.190.199.70       138.190.199.65       80 (80) -> 62714
> TCP  01:51.40 138.190.199.70       138.190.199.65       80 (80) -> 62717
> TCP  01:51.27 138.190.199.70       138.190.199.65       80 (80) -> 62716
> TCP  01:51.69 138.190.199.70       138.190.199.65       80 (80) -> 62719
> TCP  01:51.55 138.190.199.70       138.190.199.65       80 (80) -> 62718
> TCP  01:50.22 138.190.199.70       138.190.199.65       80 (80) -> 62709
> TCP  01:50.49 138.190.199.70       138.190.199.65       80 (80) -> 62711
> TCP  01:50.36 138.190.199.70       138.190.199.65       80 (80) -> 62710
> 
>   ------------------------------------------------------------------------
> ----------------------------------------------------------------------
> LinuxVirtualServer.org mailing list - lvs-users@xxxxxxxxxxxxxxxxxxxxxx
> To unsubscribe, e-mail: lvs-users-unsubscribe@xxxxxxxxxxxxxxxxxxxxxx
> For additional commands, e-mail: lvs-users-help@xxxxxxxxxxxxxxxxxxxxxx

----------------------------------------------------------------------
LinuxVirtualServer.org mailing list - lvs-users@xxxxxxxxxxxxxxxxxxxxxx
To unsubscribe, e-mail: lvs-users-unsubscribe@xxxxxxxxxxxxxxxxxxxxxx
For additional commands, e-mail: lvs-users-help@xxxxxxxxxxxxxxxxxxxxxx

<Prev in Thread] Current Thread [Next in Thread>