LVS
lvs-users
Google
 
Web LinuxVirtualServer.org

Re: Our LVS/DR backends freezes

To: Joseph Mack NA3T <jmack@xxxxxxxx>
Subject: Re: Our LVS/DR backends freezes
Cc: Horms <horms@xxxxxxxxxxxx>
Cc: "LinuxVirtualServer.org users mailing list." <lvs-users@xxxxxxxxxxxxxxxxxxxxxx>
From: Olle Ö?stlund <olle@xxxxxxxxxxx>
Date: Tue, 28 Nov 2006 16:57:25 +0100
> Do you have the numbers from the realserver(s) for 
> comparison (eg netstat)? They should be within a factor of 
> 2.

This is netstat -n t figures from our server having the 192.168.3.5 and
192.168.3.105 realserver interfaces:

=====
TOTAL 383 connections
=====
FIN_WAIT1        3
TIME_WAIT       64
CLOSE_WAIT     153
LAST_ACK        39
FIN_WAIT2       26
ESTABLISHED     92
SYN_RECV         6


These are figures taken from the director at the same moment:

=====
TOTAL
=====
NONE            85 (max/mean expire time 59/27)
FIN_WAIT     34822 (max/mean expire time 119/29)
ESTABLISHED   1761 (max/mean expire time 899/185)
CLOSE        39990 (max/mean expire time 59/29)
SYN_RECV        50 (max/mean expire time 58/31)

=====================
PER REALSERVER-INTERFACE
=====================
192.168.3.7    NONE             6 (max/mean expire time 51/33)
192.168.3.7    FIN_WAIT      1165 (max/mean expire time 114/30)
192.168.3.7    ESTABLISHED     70 (max/mean expire time 899/321)
192.168.3.7    CLOSE         1557 (max/mean expire time 59/29)
192.168.3.7    SYN_RECV         8 (max/mean expire time 57/32)
-----------------------
192.168.3.5    FIN_WAIT      1145 (max/mean expire time 115/30)
192.168.3.5    ESTABLISHED     86 (max/mean expire time 899/358)
192.168.3.5    CLOSE         1421 (max/mean expire time 59/29)
192.168.3.5    SYN_RECV         3 (max/mean expire time 57/39)
-----------------------
192.168.3.107  NONE            34 (max/mean expire time 58/29)
192.168.3.107  FIN_WAIT     16544 (max/mean expire time 119/29)
192.168.3.107  ESTABLISHED    845 (max/mean expire time 899/166)
192.168.3.107  CLOSE        18934 (max/mean expire time 59/29)
192.168.3.107  SYN_RECV        24 (max/mean expire time 53/32)
-----------------------
192.168.3.105  NONE            45 (max/mean expire time 59/25)
192.168.3.105  FIN_WAIT     15968 (max/mean expire time 119/29)
192.168.3.105  ESTABLISHED    760 (max/mean expire time 899/175)
192.168.3.105  CLOSE        18078 (max/mean expire time 59/29)
192.168.3.105  SYN_RECV        15 (max/mean expire time 58/29)
-----------------------

The figures for 192.168.3.5 and 192.168.3.105 added together, should be
compared to the netstat figures:


             Director ipvsadm                   Realserver netstat
NONE                34                               -
SYN_RECV            18                               6
ESTABLISHED        846                              92
CLOSE            19499                             153
FIN_WAIT         17113                              93


<Prev in Thread] Current Thread [Next in Thread>