Hi Everyone,
I have recently setup successfully a one network LVS-NAT for my
company, where I am doing load balancing for servers related to
mapquest routing and mapping services.
Whenever I connect to the director's VIP the connection is slow with a
5 second delay for each connection. But if I connect to the real
server directly, the connection is pretty fast.
I have seen the tcpdump as per the LVS HOWTO and mini-HOWTO, and they
seem to look good.
I have stopped the firewall "iptables" on both director and real servers.
My setup is as follows: (I am using keepalived for monitoring real servers):
VIP: 3.182.158.246
DIP: 3.182.158.197
RIP: 3.182.158.5
RIP: 3.182.158.247
CIP: 3.181.156.128
If you see in the following tcpdump, you see approximately 5 second
delay between each successive request:
17:52:30.537328 IP 3.181.156.128.2585 > 3.182.158.246.9811: P
924411595:924411985(390) ack 2847019106 win 64512
17:52:30.538675 IP 3.181.156.128.2585 > 3.182.158.5.9811: P
924411595:924411985(390) ack 2847019106 win 64512
17:52:30.545346 IP 3.182.158.5.9811 > 3.181.156.128.2585: P 1:282(281)
ack 390 win 6432
17:52:30.545375 IP 3.182.158.246.9811 > 3.181.156.128.2585: P
1:282(281) ack 390 win 6432
17:52:35.250777 IP 3.181.156.128.2586 > 3.182.158.246.9810: P
2797076163:2797076628(465) ack 2857607107 win 64512
17:52:35.250786 IP 3.181.156.128.2586 > 3.182.158.5.9810: P
2797076163:2797076628(465) ack 2857607107 win 64512
17:52:35.274238 IP 3.182.158.5.9810 > 3.181.156.128.2586: .
1:1371(1370) ack 465 win 6432
17:52:35.274252 IP 3.182.158.246.9810 > 3.181.156.128.2586: .
1:1371(1370) ack 465 win 6432
...............
.................
17:52:40.323811 IP 3.181.156.128.2587 > 3.182.158.246.9810: P
1202139258:1202139723(465) ack 2869095928 win 64512
17:52:40.323834 IP 3.181.156.128.2587 > 3.182.158.5.9810: P
1202139258:1202139723(465) ack 2869095928 win 64512
17:52:40.340396 IP 3.182.158.5.9810 > 3.181.156.128.2587: .
1:1371(1370) ack 465 win 6432
17:52:40.340430 IP 3.182.158.246.9810 > 3.181.156.128.2587: .
1:1371(1370) ack 465 win 6432
--------------------
17:52:45.232198 IP 3.181.156.128.2588 > 3.182.158.246.9810: P
1103285587:1103286052(465) ack 2872348289 win 64512
17:52:45.232211 IP 3.181.156.128.2588 > 3.182.158.5.9810: P
1103285587:1103286052(465) ack 2872348289 win 64512
17:52:45.243122 IP 3.182.158.5.9810 > 3.181.156.128.2588: .
1:1371(1370) ack 465 win 6432
17:52:45.243133 IP 3.182.158.246.9810 > 3.181.156.128.2588: .
1:1371(1370) ack 465 win 6432
17:52:45.243123 IP 3.182.158.5.9810 > 3.181.156.128.2588: P
1371:2049(678) ack 465 win 6432
Requesting any help in this regard.
Regards,
Satish.
|