On Tue, Apr 06, 2004 at 11:17:21AM -0500, Randy Paries wrote:
> Yes I agree, the name resolution is what cause the ipvsadm to be slow
>
> This is an output from route
> #route
> Kernel IP routing table
> Destination Gateway Genmask Flags Metric Ref Use
> Iface
> 66.208.187.0 * 255.255.255.128 U 0 0 0 eth1
> 192.168.0.0 * 255.255.255.0 U 0 0 0 eth0
> 169.254.0.0 * 255.255.0.0 U 0 0 0 eth1
> 127.0.0.0 * 255.0.0.0 U 0 0 0 lo
> default 66.208.187.126 0.0.0.0 UG 0 0 0 eth1
> default 66.208.187.126 0.0.0.0 UG 0 0 0 eth1
> default 66.208.187.126 0.0.0.0 UG 1 0 0 eth1
Other than spurious replication of the default route, that looks pretty
normal, but doesn't really tell us much. Have you tried using ping or
traceroute to see if you can route ICMP to (and from) other machines,
like for instance the name server?
--
Horms
|